ContID   262007   EST NO  0001

Date:06/05/2026

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 262007 Estimate Number 0001 Estimate Type DRAFT_PROGRESS
District Office LEXINGTON (07360)  Schell, Tate T

Contractor REYNOLDS-CENTRAL SEAL A JOINT VENTURE MARS ADDR SN 0
PO BOX 1558
BOWLING GREEN , KY , 42102
Pay Period 02/12/2026  TO  05/27/2026
Date Approved 06/02/2026
Primary Proj Number MP12100002607
Project No. FE01 121 DW26 0070000
Primary County VARIOUS
Name of Road VARIOUS ROUTES IN DISTRICT 7 & DISTRICT 6 (OWEN COUNTY)
Description VARIOUS ROUTES IN DISTRICT 7 & DISTRICT 6 (OWEN COUNTY)
     
     
Date Let 01/29/2026 Formal Acceptance
Date Awarded 02/10/2026 Date Work Began 04/09/2026
Date Contract Executed 02/12/2026 Open To Traffic
Date NTP Issued 02/12/2026 Actual Completion Date

Current Contract Amount

$1,599,000.00

Total to Date

Prev to Date

This Estimate

Original Amount

$1,599,000.00

Total Earnings

$30,830.02

$0.00

$30,830.02

Percent Complete

1.93

Stockpiled Materials

$0.00

$0.00

$0.00

Funds Available

$1,568,169.98

Gross Earnings

$30,830.02

$0.00

$0.00

Total Change Orders

$0.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$30,830.02

$0.00

30,830.02

Contract Id 262007

Change Order Summary

County VARIOUS
Estimate Nbr 0001 Project Number FE01 121 DW26 0070000
Contractor REYNOLDS-CENTRAL SEAL A JOINT VENTURE Period 02/12/2026  TO  05/27/2026
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 262007

COMMONWEALTH OF KENTUCKY

County VARIOUS
Contract Type TRWB   WATERBOURNE PAINT STRIPING

TRANSPORTATION CABINET

Primary Project Number MP12100002607
Estimate Nbr 0001 Period 02/12/2026  TO  05/27/2026
Contractor REYNOLDS-CENTRAL SEAL A JOINT VENTURE
 
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category 0000 ROADWAY
0005 QUALITY CONTROL 02572 LS 1.00 1.000 0.000 0.000 20,000.00 0.00
0010 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 0.000 0.000 50,000.00 0.00
0015 LAW ENFORCEMENT OFFICER 20411ED HOUR 50.00 50.000 0.000 0.000 105.00 0.00
0020 WATER BLASTING EXISTING STRIPE 22664EN LF 500.00 500.000 0.000 0.000 3.00 0.00
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category 0003 ANDERSON COUNTY RURAL SECONDARY ROUTES
0025 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES ANDERSON 50% INITIAL 06520 MILE 35.69 35.693 21.143 0.000 21.143 240.00 5,074.32 5,074.32
0027 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES ANDERSON 50% FINAL 06520 MILE 35.69 35.693 0.000 0.000 240.00 0.00
0030 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES ANDERSON 50% INITIAL 06521 MILE 10.64 10.648 12.615 0.000 12.615 257.50 3,248.36 3,248.36
0032 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES ANDERSON 50% FINAL 06521 MILE 10.64 10.648 0.000 0.000 257.50 0.00
0035 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES ANDERSON 50% INITIAL 23140EN MILE 10.30 10.300 0.000 0.000 500.00 0.00
0037 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES ANDERSON 50% FINAL 23140EN MILE 10.30 10.300 0.000 0.000 500.00 0.00
0040 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES ANDERSON 50% INITIAL 23141EN MILE 22.25 22.252 0.000 0.000 550.00 0.00
0042 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES ANDERSON 50% FINAL 23141EN MILE 22.25 22.252 0.000 0.000 550.00 0.00
8001 PAVE STRIPING-WB PAINT-6 IN W RS ROUTES ANDERSON 50% INITIAL 06522 MILE 0.00 0.000 0.000 0.000 360.00 0.00
8002 PAVE STRIPING-WB PAINT-6 IN W RS ROUTES ANDERSON 50% FINAL 06522 MILE 0.00 0.000 0.000 0.000 360.00 0.00
8003 PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES ANDERSON 50% INITIAL 06523 MILE 0.00 0.000 0.000 0.000 386.00 0.00
8004 PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES ANDERSON 50% FINAL 06523 MILE 0.00 0.000 0.000 0.000 386.00 0.00
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category 0009 BOURBON COUNTY RURAL SECONDARY ROUTES
0045 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BOURBON 50% INITIAL 06520 MILE 4.19 4.190 4.092 0.000 4.092 240.00 982.08 982.08
0047 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BOURBON 50% FINAL 06520 MILE 4.19 4.190 0.000 0.000 240.00 0.00
0050 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BOURBON 50% INITIAL 06521 MILE 17.44 17.448 14.800 0.000 14.800 257.50 3,811.00 3,811.00
0052 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BOURBON 50% FINAL 06521 MILE 17.44 17.448 0.000 0.000 257.50 0.00
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category 0011 BOYLE COUNTY RURAL SECONDARY ROUTES
0055 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BOYLE 50% INITIAL 06520 MILE 6.59 6.593 5.103 0.000 5.103 240.00 1,224.72 1,224.72
0057 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BOYLE 50% FINAL 06520 MILE 6.59 6.593 0.000 0.000 240.00 0.00
0060 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BOYLE 50% INITIAL 06521 MILE 12.49 12.494 11.463 0.000 11.463 257.50 2,951.72 2,951.72
0062 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BOYLE 50% FINAL 06521 MILE 12.49 12.494 0.000 0.000 257.50 0.00
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category 0025 CLARK COUNTY RURAL SECONDARY ROUTES
0065 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES CLARK 50% INITIAL 06520 MILE 31.52 31.528 28.673 0.000 28.673 240.00 6,881.52 6,881.52
0067 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES CLARK 50% FINAL 06520 MILE 31.52 31.528 0.000 0.000 240.00 0.00
0070 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES CLARK 50% INITIAL 23140EN MILE 17.87 17.878 0.000 0.000 500.00 0.00
0072 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES CLARK 50% FINAL 23140EN MILE 17.87 17.878 0.000 0.000 500.00 0.00
0075 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES CLARK 50% INITIAL 23141EN MILE 40.87 40.874 0.000 0.000 550.00 0.00
0077 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES CLARK 50% FINAL 23141EN MILE 40.87 40.874 0.000 0.000 550.00 0.00
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category 0034 FAYETTE COUNTY RURAL SECONDARY ROUTES
0080 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES FAYETTE 50% INITIAL 06520 MILE 3.59 3.593 2.770 0.000 2.770 240.00 664.80 664.80
0082 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES FAYETTE 50% FINAL 06520 MILE 3.59 3.593 0.000 0.000 240.00 0.00
0085 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES FAYETTE 50% INITIAL 06521 MILE 3.47 3.478 3.286 0.000 3.286 257.50 846.14 846.14
0087 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES FAYETTE 50% FINAL 06521 MILE 3.47 3.478 0.000 0.000 257.50 0.00
0090 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES FAYETTE 50% INITIAL 23140EN MILE 24.78 24.780 0.000 0.000 500.00 0.00
0092 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES FAYETTE 50% FINAL 23140EN MILE 24.78 24.780 0.000 0.000 500.00 0.00
0095 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES FAYETTE 50% INITIAL 23141EN MILE 29.69 29.692 0.000 0.000 550.00 0.00
0097 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES FAYETTE 50% FINAL 23141EN MILE 29.69 29.692 0.000 0.000 550.00 0.00
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category 0057 JESSAMINE COUNTY RURAL SECONDARY ROUTES
0100 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES JESSAMINE 50% INITIAL 23140EN MILE 23.51 23.510 0.000 0.000 500.00 0.00
0102 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES JESSAMINE 50% FINAL 23140EN MILE 23.51 23.510 0.000 0.000 500.00 0.00
0105 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES JESSAMINE 50% INITIAL 23141EN MILE 18.80 18.808 0.000 0.000 550.00 0.00
0107 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES JESSAMINE 50% FINAL 23141EN MILE 18.80 18.808 0.000 0.000 550.00 0.00
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category 0076 MADISON COUNTY RURAL SECONDARY ROUTES
0110 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MADISON 50% INITIAL 06520 MILE 11.92 11.920 9.524 0.000 9.524 240.00 2,285.76 2,285.76
0112 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MADISON 50% FINAL 06520 MILE 11.92 11.920 0.000 0.000 240.00 0.00
0115 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES MADISON 50% INITIAL 23140EN MILE 10.67 10.678 0.000 0.000 500.00 0.00
0117 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES MADISON 50% FINAL 23140EN MILE 10.67 10.678 0.000 0.000 500.00 0.00
0120 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES MADISON 50% INITIAL 23141EN MILE 8.54 8.542 0.000 0.000 550.00 0.00
0122 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES MADISON 50% FINAL 23141EN MILE 8.54 8.542 0.000 0.000 550.00 0.00
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category 0084 MERCER COUNTY RURAL SECONDARY ROUTES
0125 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MERCER 50% INITIAL 06520 MILE 5.11 5.113 0.000 0.000 240.00 0.00
0127 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MERCER 50% FINAL 06520 MILE 5.11 5.113 0.000 0.000 240.00 0.00
0130 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MERCER 50% INITIAL 06521 MILE 4.09 4.090 4.086 0.000 4.086 257.50 1,052.14 1,052.14
0132 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MERCER 50% FINAL 06521 MILE 4.09 4.090 0.000 0.000 257.50 0.00
0135 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES MERCER 50% INITIAL 23140EN MILE 32.17 32.175 0.000 0.000 500.00 0.00
0137 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES MERCER 50% FINAL 23140EN MILE 32.17 32.175 0.000 0.000 500.00 0.00
0140 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES MERCER 50% INITIAL 23141EN MILE 25.74 25.740 0.000 0.000 550.00 0.00
0142 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES MERCER 50% FINAL 23141EN MILE 25.74 25.740 0.000 0.000 550.00 0.00
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category 0087 MONTGOMERY COUNTY RURAL SECONDARY ROUTES
0145 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES MONTGOMERY 50% INITIAL 23140EN MILE 13.82 13.828 0.000 0.000 500.00 0.00
0147 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES MONTGOMERY 50% FINAL 23140EN MILE 13.82 13.828 0.000 0.000 500.00 0.00
0150 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES MONTGOMERY 50% INITIAL 23141EN MILE 17.11 17.112 0.000 0.000 550.00 0.00
0152 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES MONTGOMERY 50% FINAL 23141EN MILE 17.11 17.112 0.000 0.000 550.00 0.00
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category 0105 SCOTT COUNTY RURAL SECONDARY ROUTES
0155 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES SCOTT 50% INITIAL 23140EN MILE 9.22 9.223 0.000 0.000 500.00 0.00
0157 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES SCOTT 50% FINAL 23140EN MILE 9.22 9.223 0.000 0.000 500.00 0.00
0160 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES SCOTT 50% INITIAL 23141EN MILE 7.37 7.378 0.000 0.000 550.00 0.00
0162 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES SCOTT 50% FINAL 23141EN MILE 7.37 7.378 0.000 0.000 550.00 0.00
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category 0120 WOODFORD COUNTY RURAL SECONDARY ROUTES
0165 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES WOODFORD 50% INITIAL 23140EN MILE 24.36 24.363 0.000 0.000 500.00 0.00
0167 DURABLE WATERBORNE MARKING-6 IN W RS ROUTES WOODFORD 50% FINAL 23140EN MILE 24.36 24.363 0.000 0.000 500.00 0.00
0170 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES WOODFORD 50% INITIAL 23141EN MILE 19.49 19.490 0.000 0.000 550.00 0.00
0172 DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES WOODFORD 50% FINAL 23141EN MILE 19.49 19.490 0.000 0.000 550.00 0.00
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category 0121 D7-STATE PRIMARY, STATE SECONDARY, & SUPPLEMENTAL SYSTEMS RO
0175 PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY&SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL 06520 MILE 15.99 15.991 7.531 0.000 7.531 240.00 1,807.44 1,807.44
0177 PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY&SUPPLEMENTAL ROUTES VARIOUS 50% FINAL 06520 MILE 15.99 15.991 0.000 0.000 240.00 0.00
0180 PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY&SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL 06521 MILE 19.70 19.708 0.000 0.000 257.50 0.00
0182 PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY&SUPPLEMENTAL ROUTES VARIOUS 50% FINAL 06521 MILE 19.70 19.708 0.000 0.000 257.50 0.00
0185 DURABLE WATERBORNE MARKING-6 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% INITIAL 23140EN MILE 553.64 553.648 0.000 0.000 500.00 0.00
0187 DURABLE WATERBORNE MARKING-6 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% FINAL 23140EN MILE 553.64 553.648 0.000 0.000 500.00 0.00
0190 DURABLE WATERBORNE MARKING-6 IN Y STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% INITIAL 23141EN MILE 434.91 434.918 0.000 0.000 550.00 0.00
0192 DURABLE WATERBORNE MARKING-6 IN Y STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% FINAL 23141EN MILE 434.91 434.918 0.000 0.000 550.00 0.00
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category 0122 D6-SUPPLEMENTAL SYSTEM KY 608
0195 PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY&SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL 06520 MILE 0.71 0.716 0.000 0.000 240.00 0.00
0197 PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY&SUPPLEMENTAL ROUTES VARIOUS 50% FINAL 06520 MILE 0.71 0.716 0.000 0.000 240.00 0.00
Project MP12100002607 Fed/State Project Number FE01 121 DW26 0070000 Category 0125 DEMOBILIZATION
0200 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 24,267.65 0.00
SUBTOT

$30,830.01

$30,830.015

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

0.00

$0.000